
7
Apps
1
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
World Cup - Qualification Asia | 5 | 3 | 157 | 1 | 1 | 1 | 0 | 6.90 |
| 2 | 2 | 62 | 0 | 0 | 0 | 0 | 6.30 | |
| Total | 7 | 5 | 219 | 1 | 1 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | AFC Champions League Two | 6 | 1 | 0 | |
| Friendlies | 2 | 0 | 0 | ||
| 2024/25 | Premier League | 29 | 18 | 0 | |
| Cup | 2 | 0 | 0 | ||
| ASEAN Club Championship | 4 | 0 | 0 | ||
| ASEAN Championship | 3 | 1 | 0 | ||
| AFC Champions League Two | 3 | 1 | 0 | ||
| Asian Cup - Qualification | 1 | 0 | 0 | ||
| 2023/24 | Premier League | 21 | 10 | 0 | |
| Cup | 6 | 6 | 0 | ||
| AFC Champions League | 6 | 0 | 0 | ||
| Friendlies Clubs | 1 | 1 | 0 |
Hougang Unitedβ
Home UnitedUndisclosed
Geylang Internationalβ
Hougang UnitedUndisclosed