
7
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 270 | 0 | 0 | 0 | 0 | 7.03 | |
| 4 | 3 | 304 | 0 | 0 | 1 | 0 | 7.13 | |
| Total | 7 | 6 | 574 | 0 | 0 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Eerste Divisie | 26 | 0 | 0 | |
| Eredivisie | 2 | 0 | 0 | ||
| KNVB Beker | 1 | 0 | 0 | ||
| CONCACAF Gold Cup - Qualification | 1 | 0 | 0 | ||
| 2024/25 | Eredivisie | 34 | 0 | 0 | |
| KNVB Beker | 1 | 0 | 0 | ||
| CONCACAF Nations League | 5 | 0 | 0 | ||
| 2023/24 | Eerste Divisie | 14 | 1 | 0 | |
| KNVB Beker | 1 | 0 | 0 |
Groningenβ
WaalwijkUndisclosed
Ajaxβ
GroningenUndisclosed