
12
Apps
2
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 176 | 1 | 1 | 1 | 0 | 7.05 | |
| 10 | 8 | 788 | 1 | 0 | 0 | 0 | 7.24 | |
| Total | 12 | 10 | 964 | 2 | 1 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Pro League | 30 | 1 | 2 | |
| King's Cup | 29 | 0 | 1 | ||
| Allsvenskan | 19 | 2 | 1 | ||
| CONCACAF Gold Cup | 3 | 1 | 0 | ||
| CONCACAF Gold Cup - Qualification | 2 | 0 | 0 | ||
| 2024/25 | Allsvenskan | 28 | 4 | 3 | |
| Svenska Cupen | 3 | 0 | 0 | ||
| CONCACAF Nations League | 5 | 0 | 1 | ||
| 2023/24 | Allsvenskan | 29 | 0 | 1 | |
| Svenska Cupen | 3 | 0 | 0 | ||
| CONCACAF Nations League | 4 | 0 | 0 | ||
| UEFA Europa Conference League | 2 | 0 | 0 | ||
| CONCACAF Gold Cup - Qualification | 1 | 0 | 0 |
Hammarby FFβ
Al KholoodTransfer
Hammarby FFβ
Al KholoodUndisclosed
Ludogoretsβ
Hammarby FFUndisclosed
ADO Den Haagβ
LudogoretsUndisclosed
Dordrechtβ
ADO Den HaagUndisclosed