
20
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
Allsvenskan | 18 | 18 | 1620 | 0 | 0 | 1 | 0 | 6.77 |
| 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.75 | |
| Total | 20 | 20 | 1800 | 0 | 0 | 1 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Allsvenskan | 29 | 0 | 0 | |
| CONCACAF Gold Cup - Qualification | 2 | 0 | 0 | ||
| CONCACAF Gold Cup | 1 | 0 | 0 | ||
| 2024/25 | Allsvenskan | 15 | 0 | 0 | |
| Svenska Cupen | 4 | 0 | 0 | ||
| J-League Cup | 1 | 0 | 0 | ||
| Emperor Cup | 1 | 0 | 0 | ||
| CONCACAF Nations League | 3 | 0 | 0 | ||
| 2023/24 | J-League Cup | 2 | 0 | 0 | |
| CONCACAF Nations League | 4 | 0 | 0 | ||
| CONCACAF Gold Cup - Qualification | 1 | 0 | 0 |
Kyoto Sangaβ
Hammarby FFUndisclosed
IFK Goteborgβ
Kyoto SangaFree transfer
GO Ahead Eaglesβ
IFK GoteborgFree transfer
Anderlechtβ
GO Ahead EaglesFree transfer
Feyenoordβ
HeerenveenUndisclosed
Feyenoordβ
ExcelsiorLoan
PEC Zwolleβ
FeyenoordUndisclosed
Feyenoordβ
PEC ZwolleLoan
Dordrechtβ
FeyenoordFree transfer