
16
Apps
0
Goals
1
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 450 | 0 | 1 | 0 | 0 | 6.90 | |
| 9 | 8 | 652 | 0 | 0 | 0 | 0 | 6.97 | |
Leagues Cup | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.05 |
| Total | 16 | 15 | 1282 | 0 | 1 | 0 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Primera A | 15 | 0 | 0 | |
| Liga MX | 14 | 1 | 0 | ||
| CONCACAF Gold Cup | 2 | 0 | 0 | ||
| Friendlies | 2 | 0 | 0 | ||
| CONMEBOL Sudamericana | 1 | 0 | 0 | ||
| 2024/25 | Primera A | 28 | 3 | 2 | |
| Copa Colombia | 1 | 0 | 0 | ||
| CONMEBOL Libertadores | 6 | 0 | 0 | ||
| CONCACAF Nations League | 4 | 0 | 1 | ||
| Copa America | 3 | 0 | 0 | ||
| 2023/24 | Primera A | 34 | 3 | 1 | |
| Copa Colombia | 6 | 0 | 0 | ||
| CONMEBOL Sudamericana | 5 | 0 | 1 | ||
| CONMEBOL Libertadores | 4 | 0 | 0 | ||
| CONCACAF Nations League | 2 | 0 | 0 | ||
| CONCACAF Gold Cup | 2 | 0 | 0 | ||
| Friendlies Clubs | 1 | 0 | 0 | ||
| Friendlies | 1 | 0 | 0 |
Millonariosβ
PueblaTransfer
Deportes Tolimaβ
MillonariosUndisclosed
CS Heredianoβ
Deportes TolimaUndisclosed
Guadalupe FCβ
CS HeredianoUndisclosed