| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 103 | 0 | 0 | 0 | 0 | 6.53 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Super Liga | 16 | 4 | 0 | |
| 2024/25 | Super Liga | 11 | 0 | 0 | |
| Cup | 3 | 2 | 0 | ||
| Czech Liga | 1 | 0 | 0 | ||
| UEFA Champions League | 10 | 1 | 1 | ||
| 2023/24 | FNL | 16 | 9 | 0 | |
| Czech Liga | 8 | 0 | 0 | ||
| Cup | 2 | 0 | 0 | ||
| Cup | 2 | 1 | 0 |
Plzen→
Dundee UtdLoan
Spartak Trnava→
PlzenReturn from loan
Slovan Bratislava→
PlzenUndisclosed
Plzen→
Spartak TrnavaLoan
Slovan Bratislava→
PlzenReturn from loan
Plzen→
Spartak TrnavaLoan
Plzen→
Slovan BratislavaLoan
Vyškov→
PlzenUndisclosed
Auxerre→
VyškovFree transfer