
1
Apps
0
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | – |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Jupiler Pro League | 29 | 0 | 0 | |
| Africa Cup of Nations Qualification | 6 | 0 | 0 | ||
| Friendlies | 25 | 1 | 1 | ||
| 2024/25 | Challenger Pro League | 25 | 1 | 1 | |
| Cup | 1 | 0 | 0 | ||
| 2023/24 | First Amateur Division | 29 | 0 | 0 | |
| Cup | 2 | 0 | 0 | ||
| World Cup - Qualification Africa | 4 | 0 | 0 |
Roeselare→
RAAL La LouvièreUndisclosed
Tubize→
RoeselareUndisclosed