
6
Apps
1
Goals
0
Assists
| Competition | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
World Cup - Qualification Asia | 5 | 1 | 106 | 0 | 0 | 0 | 0 | 6.75 |
| 1 | 0 | 15 | 1 | 0 | 0 | 0 | 7.60 | |
| Total | 6 | 1 | 121 | 1 | 0 | 0 | 0 |
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Thai League 1 | 6 | 0 | 0 | |
| Friendlies | 3 | 0 | 0 | ||
| AFC Champions League Elite | 2 | 0 | 0 | ||
| 2024/25 | Thai League 1 | 9 | 0 | 0 | |
| FA Cup | 3 | 0 | 0 | ||
| League Cup | 2 | 0 | 0 | ||
| Cup | 2 | 0 | 0 | ||
| ASEAN Club Championship | 5 | 2 | 0 | ||
| Asian Cup - Qualification | 1 | 0 | 0 | ||
| 2023/24 | Challenger Pro League | 3 | 0 | 0 | |
| Cup | 3 | 0 | 0 |
BG Pathum Unitedβ
Home UnitedFree agent
BG Pathum Unitedβ
Home UnitedFree agent
Buriram Unitedβ
BG Pathum UnitedReturn from loan
Bangkok Glassβ
Buriram UnitedLoan
Deinzeβ
Bangkok GlassFree transfer
Albirex Niigata Sβ
DeinzeFree transfer
Young Lionsβ
Albirex Niigata SUndisclosed